|
|
Balanced Scorecard
Worker Satisfaction
Shows injured worker satisfaction with WCB services, using a quarterly random survey of claimants. A rating of 4 or above indicates that overall, workers are satisfied with the quality of service provided by the WCB
2007's average satisfaction was 4.08 out of 5.0.
Employer Satisfaction
Shows employer satisfaction with WCB services using a quarterly random survey. A rating of 4 or higher indicates that overall employers are satisfied with the quality of service provided by the WCB.
Employer's 2007 average satisfaction was 4.08 out of 5.0.
Comparison with over WCB jurisdictions
(from Association of Workers' Compensation Boards of Canada 2006 Key Statistical Measures - Updated February 2008)
*The lowest average calendar days from injury to first payment issued at 18.71 days (Alberta was second at 20 days).
* The second lowest administration costs per time loss claim at $2,537 (Manitoba was first with$2,431).
*The second lowest in average calendar days from registration to first payment issue at 13.18 days (Nova Scotia is first at 11 days).
* The second lowest average composite duration of claim at 40.93 days (the Northwest Territories is first at 30.7 days).
*The third lowest provisional premium rate for 2006 at $1.84 (Alberta was first at 41.57, followed by Manitoba at $1.68).
*The fourth lowest administration costs per $100 assessable payroll at $0.29 (following Alberta at $0.20, Quebec at $0.27 and New Brunswick at $0.28).
AWCBC Cross-Jurisdictional Provisional 2007 Average Assessment Rates
| Jurisdiction | 2003 | 2004 | 2005 | 2006 | 2007 |
| AB | 1.89 | 1.98 | 1.83 | 1.57 | 1.43 |
| BC | 1.92 | 1.91 | 1.86 | 1.84 | 1.69 |
| MB | 1.56 | 1.70 | 1.70 | 1.68 | 1.68 |
| NB | 2.07 | 2.20 | 2.19 | 2.14 | 2.10 |
| NL | 3.24 | 3.24 | 3.19 | 2.75 | 2.75 |
| NS | 2.54 | 2.57 | 2.65 | 2.65 | 2.65 |
| NT/NU | 1.60 | 1.91 | 1.87 | 1.87 | 1.71 |
| ON | 2.19 | 2.19 | 2.19 | 2.26 | 2.26 |
| PE | 2.39 | 2.39 | 2.33 | 2.23 | 2.22 |
| QC | 1.93 | 2.15 | 2.27 | 2.32 | 2.24 |
| SK | 1.83 | 2.05 | 1.97 | 1.84 | 1.84 |
| YT | 1.41 | 1.54 | 1.74 | 2.16 | 2.64 |
Taken from the AWCBC's Key Statistical Measures(www.awcbc.org)
Rates
|   |   | % of Workers Injured with Time Loss |   | Average Days |
| Rate Code | Description | 2007 | 2006 | 2005 | 2004 | 2003 |   | 2007 | 2006 | 2005 | 2004 | 2003 |
| All Class** |   | 3.80% | 4.05% | 4.25% | 4.40% | 4.81% |   | 21.1 | 21.9 | 21.6 | 23.2 | 25.0 |
| A11 | Light Agricultural Operations | 9.18% | 10.41% | 12.62% | 8.98% | 11.37% |   | 18.2 | 23.0 | 19.5 | 28.0 | 26.0 |
| A21 | Farming and Ranching | 5.31% | 4.44% | 5.02% | 3.70% | 4.59% |   | 36.9 | 33.2 | 48.7 | 35.6 | 40.7 |
| A31 | Grain Elevators and Inland Terminals | 1.18% | 1.06% | 0.95% | 1.18% | 1.05% |   | 16.5 | 14.8 | 24.8 | 13.6 | 10.8 |
| B11 | Construction Trades | 7.19% | 7.53% | 9.28% | 8.67% | 10.04% |   | 16.9 | 17.6 | 19.8 | 22.2 | 19.3 |
| B12 | Residential Construction | 9.70% | 8.79% | 9.84% | 9.45% | 10.95% |   | 26.5 | 24.9 | 26.5 | 30.1 | 30.7 |
| B13 | Commercial, Industrial Construction | 6.57% | 7.05% | 7.93% | 9.09% | 10.95% |   | 22.4 | 34.8 | 25.3 | 29.4 | 35.4 |
| C12 | Light Commodity Marketing | 1.57% | 1.35% | 1.52% | 1.36% | 1.53% |   | 15.7 | 19.4 | 19.2 | 23.0 | 25.1 |
| C32 | Grocery, Department Stores, Hardware | 3.14% | 3.37% | 3.11% | 3.38% | 3.22% |   | 19.0 | 18.9 | 20.7 | 20.2 | 22.5 |
| C33 | Wholesale, Chain Stores | 5.87% | 6.45% | 7.31% | 6.16% | 6.87% |   | 16.6 | 17.2 | 17.3 | 18.1 | 22.1 |
| C41 | Co-operative Associations | 4.11% | 4.54% | 4.71% | 4.17% | 4.45% |   | 13.0 | 15.7 | 20.5 | 25.6 | 19.9 |
| C51 | Lumber Yard, Builders Supplies | 6.23% | 6.01% | 5.62% | 5.66% | 6.83% |   | 18.8 | 18.4 | 16.3 | 22.1 | 21.3 |
| C61 | Automotive, Implement Sales and Service | 2.35% | 2.40% | 2.82% | 2.47% | 2.81% |   | 20.6 | 17.4 | 19.9 | 22.3 | 24.3 |
| C62 | Automotive Service Shops, Towing | 3.72% | 3.87% | 4.71% | 4.39% | 4.84% |   | 15.6 | 19.2 | 18.8 | 20.5 | 22.4 |
| D32 | Operation of Oilwells | 1.21% | 0.82% | 0.89% | 1.11% | 1.12% |   | 32.4 | 31.3 | 14.2 | 31.4 | 55.1 |
| D41 | Oilwell Servicing | 3.74% | 4.44% | 5.53% | 5.43% | 6.50% |   | 41.5 | 17.7 | 31.7 | 28.1 | 32.4 |
| D51 | Service Rigs, Water Well Drilling | 2.77% | 3.12% | 3.65% | 5.42% | 6.89% |   | 37.5 | 49.0 | 45.9 | 51.0 | 34.4 |
| D52* | Seismic Drilling | 3.11% | 3.66% | 2.91% | 2.48% | 4.88% |   | 40.3 | 41.0 | 32.7 | 54.7 | 67.4 |
| D71* | Open Pit Mining | 1.08% | 0.68% | 0.94% | 0.84% | 4.28% |   | 10.4 | 7.7 | 14.7 | 37.0 | 11.7 |
| D72* | Underground Softrock Mining | 1.39% | 1.22% | 1.32% | 1.58% | 1.91% |   | 27.2 | 28.0 | 21.7 | 16.0 | 14.1 |
| D73* | Underground Hardrock Mining | 2.79% | 3.17% | 2.15% | 2.02% | 3.27% |   | 25.7 | 23.3 | 24.7 | 27.3 | 36.7 |
| F11 | Conventional Logging Operations | 32.03% | 21.83% | 21.66% | 8.54% | 30.89% |   | 35.4 | 28.8 | 39.0 | 43.8 | 41.1 |
| F12 | Mechanical Logging Operations | 2.19% | 3.29% | 4.24% | 3.18% | 5.29% |   | 122.0 | 33.8 | 34.8 | 32.8 | 26.8 |
| F13 | Log/Pulpwood Hauling | 4.96% | 6.00% | 5.15% | 5.50% | 11.73% |   | 71.6 | 21.5 | 52.6 | 45.5 | 37.8 |
| F22 | Planing, Sawing, Mills, Waferboard | 4.19% | 6.61% | 4.56% | 4.68% | 4.54% |   | 20.2 | 28.1 | 15.4 | 24.5 | 22.0 |
| F31 | Pulp and Paper Mills | 2.60% | 0.63% | 0.85% | 1.08% | 1.26% |   | 7.0 | 10.6 | 6.7 | 15.3 | 7.6 |
| G11 | Universities and Regional Colleges | 1.36% | 1.95% | 1.47% | 1.58% | 1.64% |   | 16.7 | 22.1 | 12.3 | 14.8 | 24.8 |
| G12 | School Divisions, Housing Authorities | 2.88% | 3.67% | 3.99% | 3.82% | 3.97% |   | 18.2 | 21.8 | 20.4 | 29.9 | 20.4 |
| G22 | Health Districts, Hospitals, Care Homes | 6.26% | 6.31% | 6.59% | 6.83% | 7.20% |   | 23.0 | 25.5 | 25.9 | 27.1 | 29.1 |
| G31 | Cities, Towns, Villages, RMs | 4.97% | 5.43% | 5.64% | 6.01% | 6.04% |   | 17.2 | 16.9 | 13.9 | 17.0 | 19.1 |
| G51 | Government of Saskatchewan and Departments | 3.02% | 3.75% | 3.54% | 3.73% | 4.21% |   | 26.1 | 25.5 | 24.2 | 23.2 | 24.3 |
| M31 | Manufacturing, Pipeline Operations | 1.47% | 1.36% | 1.20% | 1.38% | 0.84% |   | 10.7 | 11.4 | 11.5 | 16.1 | 15.8 |
| M33 | Refineries and Upgrader | 0.78% | 1.15% | 1.14% | 1.18% | 1.41% |   | 21.2 | 17.4 | 15.7 | 22.2 | 12.7 |
| M41 | Dairy Products, Soft Drinks | 12.14% | 10.20% | 12.93% | 14.05% | 12.87% |   | 15.2 | 12.6 | 16.9 | 19.3 | 19.3 |
| M42 | Bakeries, Food Prep and Packaging | 2.59% | 2.87% | 3.21% | 3.81% | 3.52% |   | 15.5 | 21.2 | 19.0 | 14.0 | 22.7 |
| M62 | Mills, Semi Medium Manufacturing | 10.29% | 11.59% | 11.47% | 11.37% | 12.78% |   | 13.6 | 18.7 | 14.3 | 14.3 | 17.3 |
| M72 | Processing Meat, Poultry and Fish | 10.24% | 12.32% | 12.95% | 20.05% | 30.05% |   | 16.6 | 12.8 | 12.6 | 14.7 | 16.7 |
| M81 | Metal Foundries and Mills | 2.33% | 3.19% | 4.49% | 3.93% | 3.89% |   | 28.6 | 18.1 | 10.2 | 24.7 | 23.1 |
| M91 | Agricultural Equipment | 9.66% | 11.94% | 10.77% | 12.75% | 15.59% |   | 12.9 | 13.4 | 10.1 | 10.9 | 14.3 |
| M92 | Machine Shops, Manufacturing | 11.15% | 12.87% | 14.32% | 12.80% | 14.50% |   | 14.8 | 14.6 | 16.3 | 15.6 | 16.6 |
| M94 | Iron and Steel Fabrication | 14.27% | 16.11% | 16.99% | 19.16% | 21.47% |   | 16.1 | 12.8 | 11.8 | 11.8 | 11.8 |
| R11 | Road Construction and Earthwork | 4.07% | 4.29% | 5.67% | 5.74% | 5.96% |   | 29.6 | 32.5 | 30.8 | 36.5 | 37.9 |
| S11 | Legal Offices, Financial, Drafting | 0.26% | 0.37% | 0.39% | 0.29% | 0.30% |   | 30.9 | 22.6 | 11.8 | 22.7 | 39.0 |
| S12 | Offices, Professionals | 0.75% | 0.92% | 0.86% | 0.78% | 0.97% |   | 18.6 | 23.3 | 17.2 | 23.7 | 23.3 |
| S21 | Hostels, Independent Services | 1.91% | 1.88% | 2.18% | 1.94% | 1.74% |   | 17.4 | 17.6 | 22.0 | 23.6 | 24.2 |
| S22 | Restaurants, Catering, Dry Cleaning | 2.00% | 1.92% | 2.24% | 2.33% | 2.62% |   | 17.0 | 15.7 | 17.8 | 16.8 | 18.9 |
| S23 | Hotels, Motels, Taxis | 2.71% | 2.80% | 2.58% | 3.15% | 3.21% |   | 24.3 | 24.8 | 24.1 | 28.4 | 31.3 |
| S32 | Service Clubs | 3.79% | 3.07% | 3.58% | 3.06% | 3.06% |   | 22.7 | 22.3 | 18.3 | 23.6 | 31.7 |
| S33 | Caretaking, Park Authorities | 3.32% | 4.21% | 4.56% | 6.17% | 4.55% |   | 23.0 | 25.0 | 23.7 | 26.0 | 35.5 |
| S41 | Engineering, Testing and Surveying | 0.69% | 0.71% | 0.68% | 0.76% | 1.11% |   | 15.9 | 11.2 | 27.3 | 27.4 | 14.5 |
| T42 | Transportation, Courier, Commercial Bus | 6.41% | 7.74% | 8.53% | 8.82% | 9.74% |   | 31.9 | 31.9 | 34.8 | 32.7 | 37.7 |
| T51 | Operation of Railways | 2.18% | 1.89% | 1.74% | 2.64% | 3.19% |   | 35.9 | 54.0 | 28.9 | 35.9 | 37.0 |
| T61 | Commercial Air Transportation | 1.90% | 2.14% | 3.67% | 7.38% | 2.34% |   | 24.4 | 24.2 | 15.7 | 13.7 | 19.1 |
| U11 | Telecommunications | 1.38% | 2.11% | 1.46% | 1.90% | 2.52% |   | 13.7 | 17.5 | 15.2 | 14.1 | 17.0 |
| U31 | Electric Systems | 1.95% | 1.76% | 2.31% | 2.82% | 2.63% |   | 21.1 | 16.1 | 18.4 | 25.5 | 22.7 |
% of workers injured with time loss equals time loss claims divided by # of workers covered.
Number of workers covered calculated by dividing assessable payroll by the Statistics Canada average weekly wage for each rate code.
*In 2006 there were rate code reclassifications in class D. For years prior to 2006 the injury rates and average days shown are those calculated under the new classification scheme.
** All Class Injury Rate includes Government of Canada (Deposit Account).
Back to Top
Statistics
| Claims Reported 1
|
| 2003 | 38,919 |
| 2004 | 37,715 |
| 2005 | 39,904 |
| 2006 | 40,922 |
| 2007 | 41,301 |
| Claims Accepted 2 |
| 2003 | 34,949 |
| 2004 | 32,681 |
| 2005 | 34,481 |
| 2006 | 35,551 |
| 2007 | 35,505 |
| No Time Loss Claims 3 |
| 2003 | 20,047 |
| 2004 | 18,326 |
| 2005 | 20,557 |
| 2006 | 21,797 |
| 2007 | 22,001 |
| Time Loss Claims 3 |
| 2003 | 14,876 |
| 2004 | 14,329 |
| 2005 | 13,904 |
| 2006 | 13,732 |
| 2007 | 13,483 |
| Fatalities | In Year 3 | Prior to Year 4 | Total |
| 2003 | 26 | 12 | 38 |
| 2004 | 26 | 10 | 36 |
| 2005 | 20 | 16 | 36 |
| 2006 | 22 | 16 | 38 |
| 2007 | 21 | 14 | 35 |
| Average Days on Compensation 5 |
| 2003 | 25.0 |
| 2004 | 23.2 |
| 2005 | 21.6 |
| 2006 | 21.9 |
| 2007 | 21.1 |
| Unaccepted Claims (%) 6 |
| 2003 | 8.5 |
| 2004 | 10.1 |
| 2005 | 10.9 |
| 2006 | 10.4 |
| 2007 | 11.0 |
| Composition of Unaccepted Claims |
| (% of Reported Claims) |
| Not work related | Not Covered under Act | No Further Info |
| 5.3 | 0.6 | 2.6 |
| 6.0 | 0.8 | 3.4 |
| 6.4 | 0.8 | 3.7 |
| 6.0 | 0.6 | 3.9 |
| 5.9 | 0.4 | 4.7 |
1 Reported Claims: New claims reported to the WCB in the current year, both accepted and unaccepted. Additional claims reported information can be found on the WCB's website, www.wcbsask.com
2 Claims Accepted includes time loss, no time loss and fatality claims.
3 Based on new claims reported to, and accepted by, the WCB in the year. Excludes claims not covered under the Act, not work related, still pending, and/or duplicated within the system.
4 Based on claims reported prior to the year, but accepted by the WCB in the year. Excludes claims not covered under the Act, not work related, still pending, and/or duplicated within the system.
5 Average days on compensation based on new 2007-only time loss claims registered.
6 Unaccepted claims are reported as a percentage of the total entitlement decisions for claims reported for the year. Entitlement decisions status is at February 1/08 for 2007 claims reported. Claims are not accepted when the industry is not covered by The Workers' Compensation Act, a claim is not work related, or no further information is received following the initial report of the injury. Total may not equal due to rounding.
| 2007 TOP FIVE INDUSTRY CODES WITH INJURIES* |
| G2 | Health Authorities, Hospitals, Care Homes | 5177 |
| B1 | Construction Trades - Residential, Commercial and Industrial | 3456 |
| C3 | Grocery, Department Stores, Hardware and Wholesale Chain Stores | 2875 |
| S2 | Hostels, Independent Services, Restaurants, Hotels, Motels | 2817 |
| M9 | Agricultural Equipment, Machine Shops, Manufacturing, Iron and Steel Fabrication | 2256 |
* All claims reported and accepted in 2007.
| TOP FIVE OCCUPATIONS
WITH INJURIES* |
| Nurse aides, orderlies and patient service associates | 1,721 |
| Welders and related machine operators | 1,525 |
| Truck drivers | 1,274 |
| Retail salespersons and sales clerks | 1,107 |
| Construction trades helpers and labourers | 939 |
* All claims reported and accepted in 2007.
| 2007 TOP FIVE AREAS
OF INJURY* |
| Back | 6,039 |
| Fingers | 5,206 |
| Eyes | 2,529 |
| Hands | 2,164 |
| Shoulders | 2,079 |
* All claims reported and accepted in 2007.
| LONG TERM EARNINGS REPLACEMENT
AWARDS |
| New Awards 2007 | 218 |
| Number receiving at December 2007 | 2,207 |
| DEPENDENT SPOUSES |
| New Awards in 2007 | 24 |
| New Act Wage Loss Recipients | 373 |
| (including 2007) | 200 |
| Old Act Life-Time Pension Recipients |
| PFI Chart |
| Number of Permanent |
| Functional Impairment Awards |
| 2003 | 469 |
| 2004 | 431 |
| 2005 | 460 |
| 2006 | 509 |
| 2007 | 575 |
| ASSESSMENT CEILING CHART |
| Assessment Ceiling |
| 2003 | 51,900 |
| 2004 | 53,000 |
| 2005 | 55,000 |
| 2006 | 55,000 |
| 2007 | 55,000 |
| ASSESSABLE PAYROLL CHART |
| Assessable Payroll (billions)* |
| 2003 | 10.00 |
| 2004 | 10.47 |
| 2005 | 11.03 |
| 2006 | 11.66 |
| 2007 | 12.52 |
*Payroll provisional as at December 31st.
| # OF EMPLOYERS CHART |
| Number of Active Employer Accounts* |
| 2003 | 31,630 |
| 2004 | 32,125 |
| 2005 | 32,851 |
| 2006 | 33,438 |
| 2007 | 34,364 |
*Active employers excludes employers whose assessment accounts were finalized during the year.
| AVERAGE RATE CHART
|
| Average Premium Rate |
|   | Average Provisional Premium Rate* | Average Actual Premium Rate** |
| 2003 | 1.83 | 1.81 |
| 2004 | 2.05 | 2.00 |
| 2005 | 1.97 | 1.99 |
| 2006 | 1.84 | 1.87 |
| 2007 | 1.84 | 1.84 |
* Average Board-approved premium rates are based on anticipated reported payroll at the beginning of the fiscal year.
** This rate consists of the base rate net of experience rating. 2007 rate was the Board-approved rate at time of publication.
Back to Top
|
|